Additional information
| Power supply voltage | 400 ± 15 V |
|---|---|
| Number of phases | 3 |
| Power consumption | TIG 11,0 / MMA: 9,0 kVA |
| Nominal working cycle | 40 % at 300 A |
| Welding current limits | TIG 4 – 300 / MMA: 10 – 250 A |
| Load voltage | TIG 22,0 / MMA: 30,0 |
| Max. voltage without load | 58 V |
| Impulse current | TIG 4 – 300 / MMA: 10 – 250 |
| Main current | TIG 4 – 300 / MMA: 10 – 250 |
| Gas flow before | 0 – 20 sec. |
| Gas flow after | 0 – 30 sec. |
| Pulse frequency | 0,1 – 500 Hz |
| Pulse width | 50 (regulated with function buttons 5-95 %) |
| Arc point | 0,1 – 10 sec. |
| Number of work memory | 30 |
| Start type | High Frequency Start / Touch Start |
| Dimensions (L x W x H) | 640 x 250 x 370 (without the carrying handle) |
| Mass | 30 kg |







Reviews
There are no reviews yet.