Description
| Rated Input Voltage (V) | 400 +/- 15 % |
| Number of Phases | 3 |
| Rated Input Power (kVA) | TIG = 19.3 / MMA = 18.2 |
| Rated Duty Cycle (%) | 60 500 |
| Rated Welding Current (A) | TIG = 500 / MMA = 400 |
| Rated Load Voltage (V) | TIG = 30 / MMA = 36 |
| Welding Current Range (A) | TIG = 2-500 / MMA = 10 – 400 |
| Max. No-Load-Voltage (V) | 74 |
| Mass (kg) | 62 |
| Dimensions W X D X H (mm) | 395 / 710 / 592 |







Reviews
There are no reviews yet.