Description
| WHISPERSOG | 2.2 | 3.0 | |
|---|---|---|---|
| Max. Airflow | m³/h | 300 | 216 |
| Intake diameter | mm | 50 | 50 |
| Max. negative pressure | Pa | 21.000 | 31.500 |
| Voltage | V | 400 | 400 |
| Motor | kW | 2,2 | 3,0 |
| Filter surface | m² | 2 | 2 |
| Dust collection container | l | 80 | 80 |
| Dimensions (L/W/H) | mm | 1.300 x 640 x 1.250 | 1.300 x 640 x 1.250 |
| Weight | kg | 105 | 120 |
| Sound level | dB(A) | 73 | 75 |
| Order Number | |||
| Manual filter cleaning system | 83.101 | 83.102 | |
| Pneumatic filter cleaning system | 83.201 | 83.202 | |
| Pulse-jet-cleaning | 83.113 | – |









Reviews
There are no reviews yet.