Description
Extraction table without fan | A 880 | A 1280 | A 1680 | A 2080 | |
---|---|---|---|---|---|
Working surface | mm (L/W) | 800 x 700 | 1.200 X 700 | 1.600 x 700 | 2.000 x 700 |
Intake diameter | mm | 160 | 160 | 200 | 200 |
Dimensions (Standard model) | mm (L/W/H) | 880 x 840 x 800 | 1.280 x 840 x 800 | 1.680 x 840 x 800 | 2.080 x 840 x 800 |
Dimensions (with side panels/ back wall extraction) | mm (L/W/H) | 880 x 840 x 1.600 | 1.280 x 840 x 1.600 | 1.680 x 840 x 1.600 | 2.080 x 840 x 1.600 |
Order Number | |||||
Standard | 44.010 | 44.020 | 44.030 | 44.040 | |
with side panels | 44.011 | 44.021 | 44.031 | 44.041 | |
with side panels and back wall extraction | 44.012 | 44.022 | 44.032 | 44.042 |
Reviews
There are no reviews yet.