Description
| EUROSOG | -I-D | |
|---|---|---|
| Max. Airflow | m³/h | 260 |
| Intake diameter | mm | 50 |
| Max. negative pressure | Pa | 19.500 |
| Voltage | V | 400 |
| Motor | kW | 2,2 |
| Filter surface | m² | 2/5 |
| Dust collection container | l | 80 |
| Dimensions (L/W/H) | mm | ca. 1.030 x 670 x 1.240 |
| Weight | kg | 81 |
| Sound level | dB(A) | 77 |
| Order Number | ||
| EUROSOG-I-D/N (Standard model) | 81.198 | |
| EUROSOG-I-D/M with TÜV-test certificate for dust classification M | 81.399 | |
| EUROSOG-I-D/H with TÜV-tst certificate for dust classification H | 81.299 | |
| EUROSOG-I-D/M/B1 with TÜV-test certificate for dust classification M and additional test certification B22 | 81.397 | |
| EUROSOG-I-D/H/B1 with TÜV-test certificate for dust classification H and additional test certification B22 | 81.297 | |
| EUROSOG-I-D ATEX version | 81.200 |








Reviews
There are no reviews yet.