Description
| SPÄNESOG | S | SB | |
|---|---|---|---|
| Max. Airflow | m³/h | 300 | 300 |
| Intake diameter | mm | 50 | 50 |
| Max. negative pressure | Pa | 20.000 | 20.000 |
| Voltage | V | 400 | 400 |
| Motor | kW | 2,2 | 2,2 |
| Filter surface | m² | 4,2 | 4,2 |
| Dust collection container | l | 100 | 100 |
| Dimensions (L/W/H) | mm | 850 x 600 x 1.280 | 850 x 600 x 1.280 |
| Weight | kg | 90 | 105 |
| Sound level | dB(A) | 73 | 73 |
| Order Number | 8150 | 8151 |









Reviews
There are no reviews yet.