Description
Extraction unit | RG-100 | RG-200 | RG-300 | |
---|---|---|---|---|
Max. Airflow | m³/h | 1.000 | 2.000 | 3.000 |
Intake diameter | mm | 100 | 150 | 180 |
Max. negative pressure | Pa | 1.400 | 1.600 | 2.300 |
Voltage | V | 400 | 400 | 400 |
Motor | kW | 0,55 | 1,1 | 2,2 |
Dimensions (L/W/H) | mm | 1.000 x 535 x 1.550 | 1.040 x 790 x 1.680 | 1.040 x 790 x 1.680 |
Sound level | dB(A) | 61 | 71 | 72 |
Order Number | ||||
with filter bag | 04.011 | 04.021 | 04.031 | |
with cartridge filter | 04.111 | 04.121 | 04.131 | |
Wall mount bracket | ||||
with filter bag | 08.011 | 08.021 | 08.031 | |
with cartridge filter | 08.111 | 08.121 | 08.131 |
Reviews
There are no reviews yet.