Description
| EUROSOG | W | |
|---|---|---|
| Max. Airflow | m³/h | 360 |
| Intake diameter | mm | 50 |
| Max. negative pressure | Pa | 18.600 |
| Voltage | V | 230 |
| Motor | kW | 3 x 1,0 |
| Filter surface | m² | 2/5 |
| Dust collection container | l | 80 |
| Dimensions (L/W/H) | mm | ca. 932 x 660 x 1.140 |
| Weight | kg | 76 |
| Sound level | dB(A) | 74 |
| Order Number | ||
| EUROSOG-W – Standard model | 80.198 | |
| EUROSOG-W/H with TÜV-certificate for dust classification H | 80.299 | |
| EUROSOG-W/H with TÜV-certificate for dust classification M | 80.399 |









Reviews
There are no reviews yet.