Description
| DUROSOG | W | |
|---|---|---|
| Max. Airflow | m³/h | 360 |
| Intake diameter | mm | 50 |
| Max. negative pressure | Pa | 22.000 |
| Voltage | V | 230 |
| Motor | kW | 3 x 1,0 |
| Filter surface* | m² | 3 |
| Dust filter bag | l | 70 |
| Dimensions (L/W/H) | mm | 660 x 660 x 950 |
| Weight | kg | 41 |
| Sound level | dB(A) | 74 |
| Order Number | ||
| DUROSOG-W/N (Standard model) | 8024 N | |
| DUROSOG-W/M (Dust classification M) | 8024 M | |
| DUROSOG-W/M (Dust classification H) | 8024 H |








Reviews
There are no reviews yet.