Description
| CENTRASOG CVS 2.0 | 8 | 12 | 15 | |
|---|---|---|---|---|
| Max. Airflow | 700 | 1.000 | 1.950 | |
| Intake diameter | 160 | 160 | 160 | |
| Max. negative pressure | 19.000 | 18.000 | 13.000 | |
| Voltage | 400 | 400 | 400 | |
| Motor | 8,5 | 12,5 | 15,0 | |
| Max. sucking station | 6/3 | 10/6 | 15/9 | |
| Filter surface | 16,0 | 16,0 | 16,0 | |
| Dust collection container | 200 | 200 | 200 | |
| Dimensions (L/W/H) | 2.170 x 1.078 x 2.433 | 2.170 x 1.078 x 2.433 | 2.170 x 1.078 x 2.433 | |
| Weight | 840 | 900 | 950 | |
| Sound level | 76 | 78 | 74 | |
| Order Number | 87.500 | 87.600 | 87.700 |










Reviews
There are no reviews yet.