Description
STYROSOG | 1000 | 2000 | |
---|---|---|---|
Max. Airflow | m³/h | 1.000 | 2.000 |
Intake diameter | mm | 100 | 125 |
Max. negative pressure | Pa | 1.300 | 1.800 |
Voltage | V | 230 | 230 |
Motor | kW | 0,55 | 1,3 |
Dimensions (L/W/H) | mm | 400 x 550 x 500 | 600 x 600 x 550 |
Sound level | dB(A) | 80 | 82 |
Order number | |||
with extraction hose 2,5 m, extraction pipe and extraction nozzle made of plastic | 03.011 | – | |
with extraction hose 3,0 m, extraction pipe and extraction nozzle made of metal | – | 03.021 |
Reviews
There are no reviews yet.