Description
DUSTMAC | F-42 | F-84 | F-84 | F-126 | F-189 | |
---|---|---|---|---|---|---|
Max. Airflow | m³/h | 3.500 | 7.800 | 9.700 | 10.300 | 14.000 |
Intake/outlet diameter | mm | 224/300 | 280/400 | 315/450 | 355/500 | 450/560 |
Max. negative pressure | Pa | 2.600 | 3.800 | 3.800 | 4.400 | 4.800 |
Voltage | V | 400 | 400 | 400 | 400 | 400 |
Motor | kW | 3,0 | 5,5 | 7,5 | 11,0 | 15,0 |
Filter surface | m² | 42 | 84 | 84 | 126 | 189 |
Filter elements | Pieces | 2 | 4 | 4 | 6 | 9 |
Dust collection container | l | 50 | 50 | 50 | 50 | 50 |
Dimensions (L/W/H) | mm | 1.300 x 1.039 x 3.250 | 1.400 x 1.350 x 3.410 | 1.400 x 1.350 x 3.410 | 1.820 x 1.450 x 3.860 | 1.850 x 1.900 x 3.910 |
Weight | kg | 440 | 540 | 540 | 740 | 880 |
Order Number | 663.042 | 663.084 | 663.085 | 663.126 | 663.189 |
Reviews
There are no reviews yet.