Description
Insulated cabins | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
Width* | mm* | 2.000 | 2.500 | 3.000 | 4.000 | 5.000 | 6.000 |
Height* | mm* | 2.500 | 2.800 | 2.800 | 2.800 | 2.800 | 3.000 |
Depth* | mm* | 2.000 | 2.500 | 3.000 | 4.000 | 4.000 | 4.000 |
Occupied area | approx m² | 4,0 | 6,5 | 9,5 | 16,5 | 20,5 | 25,0 |
Capasity | approx m³ | 10,0 | 18,5 | 27,0 | 47,0 | 58,5 | 76,5 |
Exhausted air capasity | approx m³/h | 3.500 | 4.375 | 5.250 | 7.000 | 8.700 | 10.500 |
Rear exhaust wall** | Quantity | 1 | 1 | 1 | 2 | 2 | 2 |
Portal with support in the middle | Quantity | – | – | – | – | 1 | 1 |
Order no. | 30008500 | 30008502 | 30008505 | 30008510 | 30008514 | 30008518 |
* = Outside dimensions (walls widths – 60 mm)
** = Extension dimensions (width x height x depth) 1,000 x 1,000 x 500 mm, with large parts
drawer, integrated 60 mm wide rear wall, air intake connection DN 315 mm
Reviews
There are no reviews yet.