Description
DUSTMAC | S-5 | S-10 | S-17 | S-25 | S-33 | |
---|---|---|---|---|---|---|
Max. Airflow | m³/h | ca. 2.600 | ca. 3.500 | ca. 4.500 | ca. 5.400 | ca. 9.700 |
Intake/outlet diameter | mm | 160/280 | 200/300 | 224/355 | 280/400 | 355/400 |
Max. negative pressure | Pa | 2.000 | 2.600 | 3.200 | 3.200 | 3.800 |
Voltage | V | 400 | 400 | 400 | 400 | 400 |
Motor | kW | 2,2 | 3,0 | 4,0 | 5,5 | 7,5 |
Filter surface | m² | 5 | 10,5 | 17 | 25 | 33 |
Filter elements | Pieces | 13 | 20 | 32 | 48 | 48 |
Dust collection container | l | 50 | 50 | 50 | 50 | 50 |
Dimensions (L/W/H) | mm | 1.400 x 1.055 x 3.456 | 1.400 x 1.310 x 3.470 | 1.820 x 1.310 x 3.875 | 1.820 x 1.750 x 3.990 | 1.880 x 1.750 x 4.400 |
Sound level | dB(A) | 67 | 69 | 74 | 76 | 82 |
Order Number | 662.005 | 662.010 | 662.017 | 662.025 | 662.033 |
Reviews
There are no reviews yet.