Description
RG | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | |
---|---|---|---|---|---|---|---|---|---|
Max. Airflow | m³/h | 1.000 | 2.000 | 3.000 | 3.200 | 4.000 | 5.500 | 7.000 | 8.000 |
Intake/outlet diameter | mm | 100 | 150 | 180 | 250/315 | 250/315 | 315/355 | 315/400 | 355/400 |
Max. negative pressure | Pa | 1.400 | 1.600 | 2.300 | 3.150 | 3.400 | 3.500 | 3.400 | 3.950 |
Voltage | V | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Motor | kW | 0,55 | 1,1 | 2,2 | 3,0 | 4,0 | 5,5 | 5,5 | 7,5 |
Dimensions (L/W/H) | mm | 535 x 450 x 480 | 595 x 520 x 555 | 640 x 535 x 610 | 711 x 700 x 1.012 | 711 x 700 x 1.012 | 737 x 700 x 1.062 | 762 x 700 x 1.062 | 820 x 1.000 x 1.198 |
Sound level | dB(A) | 60 | 70 | 72 | 84 | 84 | 84 | 83 | 84 |
Order Number | 01.011 | 01.021 | 01.031 | 01.441 | 01.451 | 01.461 | 01.471 | 01.481 |
- For other sizes/performance ratings please inquire with us. All equipment will be supplied without motor protection switch.
Reviews
There are no reviews yet.