Additional information
| Power supply voltage | 400 +/- 15 % V |
|---|---|
| Number of phases | 3 |
| Nominal power usage | 25 kVa |
| Nominal working cycle | 60 %, impulse (80 %) |
| Maximum welding current | 500 A, pulse (400 A) |
| Nominal load voltage | 39 V, pulse (34 V) |
| Welding current limits | 30 – 500 A, impulse (30-400 A) |
| Welding arc voltage limits | 12-39 V, impulse (12-34 V) |
| Max. voltage without load | 80 V |
| Dimensions (L x W x H) | 395 x 710 x 592 |
| Mass | 83 kg |







Reviews
There are no reviews yet.