Description
| RG with extraction arm | RG-100 | RG-200 | RG-300 | |
|---|---|---|---|---|
| Max. Airflow | m³/h | 1.000 | 2.000 | 3.000 |
| Intake diameter | mm | 100 | 150 | 180 |
| Max. negative pressure | Pa | 1.400 | 1.600 | 2.300 |
| Voltage | V | 400 | 400 | 400 |
| Motor | kW | 0,55 | 1,1 | 2,2 |
| Dimensions (L/W/H) | mm | 400 x 550 x 500 | 490 x 600 x 550 | 540 x 630 x 600 |
| Sound level | dB(A) | 61 | 71 | 72 |
| Order Number | ||||
| with extraction arm 2,0m | 01.111 | 01.123 | – | |
| with extraction arm 3,0m | – | 01.121 | 01.131 | |
| with extraction arm 4,0 m | – | 01.122 | – |








Reviews
There are no reviews yet.