Description
Exhaust sleeve in welding station:
A. Wall mounted (standard model)
B. Stand (for mounting to the mechanism)
C. Stand on ground (Height 1000 mm, if need stand (B) could be mounted)
Technical infomation:
⌀ 50 | ⌀ 70 | ⌀ 80 | ⌀100 | ⌀ 125 | ⌀ 140 | ⌀ 150 | ⌀ 160 | ⌀ 180 | ⌀ 200 | |
---|---|---|---|---|---|---|---|---|---|---|
Length / order no. | ||||||||||
1500 mm | 50.152 | 70.152 | 80.152 | 10.152 | 12.152 | 14.152 | 15.152 | 16.152 | 18.152 | – |
2000 mm | 50.202 | 70.202 | 80.202 | 10.202 | 12.202 | 14.202 | 15.202 | 16.202 | 18.202 | 20.202 |
3000 mm | 50.302 | 70.302 | 80.302 | 10.302 | 12.302 | 14.302 | 15.302 | 16.302 | 18.302 | 20.302 |
4000 mm | – | – | – | 10.4024 | 12.4024 | 14.4024 | 15.4024 | 16.4024 | – | – |
4000 mm 1) | – | – | – | 10.402 | 12.402 | 14.402 | 15.402 | 16.402 | 18.402 | 20.402 |
5000 mm 1) | – | – | – | 10.502 | 12.502 | 14.502 | 15.502 | 16.502 | 18.502 | 20.502 |
6000 mm 2) | – | – | – | 10.602 | 12.602 | 14.602 | 15.602 | 16.602 | 18.602 | 20.602 |
8000 mm 3) | – | – | – | 10.8024 | 12.8024 | 14.8024 | 15.8024 | 16.8024 | – | – |
1) Included 2,0 m expendable arrow / 2) included 3,0 m expendable arrow / 3) included 4,0 m expendable arrow
Reviews
There are no reviews yet.