Description
MULTISOG | -1 | -4 | |
---|---|---|---|
Max. Airflow | m³/h | 215 | 250 |
Intake diameter | mm | 36 | 50 |
Max. negative pressure | Pa | 21.000 | 20.500 |
Voltage | V | 230 | 230 |
Motor | kW | 1,2 | 1,5 |
Dust collection container | l | 35 | 35 |
Dimensions (L/W/H) | mm | 500 x 500 x 840 | 600 x 500 x 900 |
Weight | kg | 13 | 25 |
Sound level | dB(A) | 67 | 62 |
Order Number | 4622 | 4533 |
Reviews
There are no reviews yet.