Description
| Supply Voltage | 3 / 400 V / 50 Hz |
| Cutout | 35 A |
| Current Range A | 40 – 450 A |
| Output Voltage Range V | 16 – 36.5 V |
| Rated Duty Cycle (%) Rated Welding Current (A) |
40 100 450 310 |
| Power Consumption | 26.3 kVA |
| Welding wire | 0.6 – 1.6 mm |
| Wire feed drive | 4 Rolls |
| Weight | 192 kg |
| Switching steps | 30 |
| Cooling system | F |
| Protection system | IP 21 |
| Dimensions (D x W x H) | *1050 / 740 / 1020 |
| Functions | Spot- and interval welding, 2 cycles / 4 cycles, synergy |






Reviews
There are no reviews yet.