Additional information
| Power supply voltage | 3 / 400 V / 50 Hz |
|---|---|
| Input current | 20 A |
| Welding current limits | 20 – 380 A |
| Welding arc voltage limits | 15 – 33 V |
| Nominal working cycle | 380 A / 45 % — 310 A / 60 % — 240 A / 100 % |
| Nominal power usage | 22,1 kVa |
| Welding wire thickness | 0,6 – 1,2 mm |
| Wire feed mechanism | 4 wheels |
| Switching functions | 30 |
| Insulation class | F |
| Security system | IP 21 |
| Dimensions (L x W x H) | 850 x 540 x 780 |
| Functions | Spot and Intermediate welding, 2 cycles / 4 cycles, synergy, A / V displays |
| Mass | 105 kg |







Reviews
There are no reviews yet.