Description
| Order No. |
Size | dia. DN | dia. D1 | dia. D2 | H | H1 | M | T | Weight [g] |
|---|---|---|---|---|---|---|---|---|---|
| 554933 | K 5 | 15,0 | 11 | 8 | 12,7 | 10,2 | – | 2,5 | 8 |
| 554934 | K 5 | 15,0 | 11 | 8 | 12,7 | 10,2 | – | 2,5 | 8 |
| 554935 | K 5 | 14,8 | 11 | 8 | 12,7 | 10,2 | – | 2,5 | 8 |
| 306076 | K 5 | 14,8 | – | – | – | – | M 6 | – | 12 |
Hardened, for clamping modules size K5.
order no. 554933: zero point pull-stud, order no. 554934: timing pull-stud,
order no. 554935: undersize pull-stud, order no. 306076: protection pull-stud
| Order No. |
Size | dia. DN | dia. D1 | dia. D2 | H | H1 | M | T | Weight [g] |
|---|---|---|---|---|---|---|---|---|---|
| 554933 | K 5 | 15,0 | 11 | 8 | 12,7 | 10,2 | – | 2,5 | 8 |
| 554934 | K 5 | 15,0 | 11 | 8 | 12,7 | 10,2 | – | 2,5 | 8 |
| 554935 | K 5 | 14,8 | 11 | 8 | 12,7 | 10,2 | – | 2,5 | 8 |
| 306076 | K 5 | 14,8 | – | – | – | – | M 6 | – | 12 |
Reviews
There are no reviews yet.