Description
| Order No. |
Size | dia. DN | dia. D1 | H | H1 | M | T | Weight [g] |
|---|---|---|---|---|---|---|---|---|
| 427302 | K02 | 10,0 | 7,14 | 17,5 | 15 | M5 | 2,5 | 4 |
| 427328 | K02 | 10,0 | 7,14 | 17,5 | 15 | M5 | 2,5 | 4 |
| 427344 | K02 | 9,95 | 7,14 | 17,5 | 15 | M5 | 2,5 | 4 |
Hardened, for pneumatic clamping module no. 6203L.
Order no. 427302: zero point pull-stud, order no. 427328: timing pull-stud
order no. 427344: undersize pull-stud
| Order No. |
Size | dia. DN | dia. D1 | H | H1 | M | T | Weight [g] |
|---|---|---|---|---|---|---|---|---|
| 427302 | K02 | 10,0 | 7,14 | 17,5 | 15 | M5 | 2,5 | 4 |
| 427328 | K02 | 10,0 | 7,14 | 17,5 | 15 | M5 | 2,5 | 4 |
| 427344 | K02 | 9,95 | 7,14 | 17,5 | 15 | M5 | 2,5 | 4 |
Reviews
There are no reviews yet.