Description
| Order no. |
Size | F1 [kN] |
F2 [kN] |
Clamping screw |
Weight [g] |
|---|---|---|---|---|---|
| 90423 | 0 | 0,3 | 0,4 | M4x34,5 | 35 |
| 90480 | 1 | 0,8 | 1,1 | M5x38 | 105 |
| 90506 | 2 | 1,0 | 1,2 | M6x46 | 185 |
| 90522 | 3 | 1,8 | 2,5 | M8x63 | 320 |
Dimensions:
| Order no. |
Size | A | B | C | D | D1 | E | F | H | H1 | H2 | HW min. | HW max. | I | K | L | L1 | M | M1 | N | P | α |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90423 | 0 | 4 | 28 | 11,5-15,5 | 4,6 | – | 9,0 | 5,5 | 14,5 | 23,0 | 34,0 | -7,4 | 2,7 | 7,5 | 6,25 | – | 79 | 16,0 | – | 25,0 | 25,5 | 90° |
| 90480 | 1 | 5 | 42 | 13,0-14,5 | 5,2 | – | 18,8 | 8,0 | 19,0 | 30,0 | 49,0 | -3,6 | 1,8 | 10,0 | 5,50 | – | 120 | 18,0-21,5 | – | 34,0 | 34,0 | 90° |
| 90506 | 2 | 6 | 64 | 26,0 | 5,6 | 5,6 | 32,0 | 16,0 | 24,0 | 45,0 | 66,3 | -2,6 | 5,0 | 13,2 | 6,00 | 12,7 | 162 | 19,5-29,5 | 28,5 | 42,0 | 38,0 | 90° |
| 90522 | 3 | 8 | 73 | 25,7 | 6,5 | 5,1 | 37,0 | 14,0 | 32,0 | 48,5 | 86,0 | -7,4 | 5,0 | 15,0 | 7,00 | – | 206 | 22,0-31,8 | 31,6 | 45,5 | 50,0 | 90° |








Reviews
There are no reviews yet.