Description
| DUROSOG | I-D | |
|---|---|---|
| Max. Airflow | m³/h | 275 |
| Intake diameter | mm | 50 |
| Max. negative pressure | Pa | 22.000 |
| Voltage | V | 400 |
| Motor | kW | 2,2 |
| Filter surface* | m² | 3 |
| Dust filter bag | l | 70 |
| Dimensions (L/W/H) | mm | 850 x 630 x 950 |
| Weight | kg | 80 |
| Sound level | dB(A) | 72 |
| Order Number | ||
| DUROSOG-I-D/N (Standard model) | 8120 N | |
| DUROSOG-I-D/M (Dust classification M) | 8120 M | |
| DUROSOG-I-D/H (Dust classification H) | 8120 H | |
| DUROSOG-I-D/M/Zone 22 (Dust classification M, Test certificate Zone 22) | 8121 B | |
| DUROSOG-I-D/H/Zone 22 (Dust classification H, Test certificate Zone 22) | 8122 B |








Reviews
There are no reviews yet.