Description
DUSTMAC | P-20 | P-40 | P-60 | P-90 | |
---|---|---|---|---|---|
Max. Airflow | m³/h | ca. 2.600 | ca. 4.500 | ca. 7.800 | ca. 9.700 |
Intake/outlet diameter | mm | 160/280 | 224/355 | 280/300 | 355/450 |
Max. negative pressure | Pa | 2.000 | 3.200 | 3.800 | 3.800 |
Voltage | V | 400 | 400 | 400 | 400 |
Motor | kW | 2,2 | 4,0 | 5,5 | 7,5 |
Filter surface | m² | 20 | 40 | 60 | 90 |
Filter elements | Pieces | 2 | 4 | 6 | 9 |
Dust collection container | l | 100 | 100 | 100 | 100 |
Dimensions (L/W/H) | mm | 1.310×1.055×3.250 | 1.310×1.300×3.295 | 1.750×1.300×3.740 | 1.900×1.880×3.770 |
Sound level | 67 | 73 | 78 | 83 | |
Order Number | 661.020 | 661.040 | 661.060 | 661.090 |
Reviews
There are no reviews yet.